SmartObjects Admin Desktop 3

Known BusinessObjects Enterprise versions and service pack levels

Software Forces is the leading manufacturer of business intelligence / enterprise reporting tools and solutions for SAP Business Objects (formerly Crystal Decisions) Business Intelligence (BI) and Enterprise Performance Management (EPM) products.

Software Forces products for SAP BusinessObjects Enterprise XI (formerly Crystal Enterprise and Seagate Info) and Crystal Reports are used by over 1,000 organizations in over 60 countries.

Our .rpt Inspector product has been called the "must-have" tool by anyone that has multiple Crystal Reports and/or Schedules to manage.

Synopsis

There are numerous service packs and fix packs for each version of BusinessObjects Enterprise. How can you tell which version(s) you have installed?

Solution

If you open and logon to your CMC, then click on Servers|CentralManagementServer|Metrics -- you'll see a product version listed. But how do you tell the service pack level installed?

We've compiled a table of BusinessObjects Enterprise versions and their Service Pack / Fix Pack levels.

Also available:
Known Crystal Reports versions and service pack levels
Known Crystal Enterprise versions and service pack levels

SAP BusinessObjects BI 4.0 code name: Aurora

Original (RTM) also is Support Pack 2	14.0.2.364

BusinessObjects Enterprise XI 3.1 code name: Mira

Original (RTM) also is Service Pack 1 	12.1.0.882
Fix Pack 1.1 	12.1.1.957
Fix Pack 1.2 	12.1.2.996
Fix Pack 1.3 	12.1.3.1028
Fix Pack 1.4 	12.1.4.1068
Fix Pack 1.5 	12.1.5.1096
Fix Pack 1.6 	12.1.6.116
Fix Pack 1.7 	12.1.7.114
Fix Pack 1.8 	12.1.8.1176
Fix Pack 1.9 	???? - please contact us if you can assist with details on this
Fix Pack 1.10 	???? - please contact us if you can assist with details on this
Fix Pack 1.11 	???? - please contact us if you can assist with details on this
Fix Pack 1.12	12.1.12.1458
Service Pack 2	12.2.0.290
Fix Pack 2.1	12.2.1.412
Fix Pack 2.2	12.2.2.453
Fix Pack 2.3	12.2.3.467
Fix Pack 2.4	12.2.4.507
Fix Pack 2.5	12.2.5.537
Fix Pack 2.6	12.2.6.567
Fix Pack 2.7	12.2.7.598
Fix Pack 2.8	12.2.8.638
Fix Pack 2.9	12.2.9.698
Fix Pack 2.10	12.2.10.810
Fix Pack 2.11	12.2.11.906
Fix Pack 2.12	12.2.12.979
Service Pack 3	12.3.0.601
Fix Pack 3.1	12.3.1.684
Fix Pack 3.2	12.3.2.753
Fix Pack 3.3	12.3.3.812
Fix Pack 3.4	12.3.4.895
Fix Pack 3.5 	12.3.5.925
Fix Pack 3.6 	12.3.6.1006
Fix Pack 3.7 	12.3.7.1198
Service Pack 4	12.4.0.996
Fix Pack 4.1 	12.4.1.1188
Service Pack 5	12.5.0.1190

BusinessObjects Enterprise XI 3.0 code name: Titan

Original (RTM) 	12.0.0.683

BusinessObjects Edge BI 3.1

Original (RTM) 	??12.0.0.549
Service Pack 1 	12.0.0.882
Service Pack 2	12.2.0.290
Service Pack 3 	???? - please contact us if you can assist with details on this

BusinessObjects Enterprise XI Release 2 code name: Jupiter

Original (RTM) 	11.5.0.313
Service Pack 1 	11.5.3.417
Service Pack 2 	11.5.8.826
Service Pack 3 	11.5.9.1076
Service Pack 4 	11.5.10.1263
Service Pack 5 	11.5.11.1470
Service Pack 6 	11.5.12.1838

BusinessObjects Enterprise XI

Original (RTM) 	11.0.0.895
SP 1 		11.0.0.1282
SP 2 	 	???? - please contact us if you can assist with details on this
SP 3 		11.0.0.2269
SP 4 		11.0.0.2495
SP ? 		11.0.0.89327 - please contact us if you can assist with details on this
SP ? 		11.0.0.89527 - please contact us if you can assist with details on this

Crystal Reports Server 2008

Original (RTM) 	???? - please contact us if you can assist with details on this
SP 1 	 	???? - please contact us if you can assist with details on this
SP 2 	 	???? - please contact us if you can assist with details on this
SP 3 	 	???? - please contact us if you can assist with details on this

Crystal Reports Server XI Release 2

Original (RTM) 	???? - please contact us if you can assist with details on this
SP 1 	 	???? - please contact us if you can assist with details on this
SP 2 	 	???? - please contact us if you can assist with details on this
SP 3 	 	???? - please contact us if you can assist with details on this
SP 4 	 	???? - please contact us if you can assist with details on this
SP 5 	 	???? - please contact us if you can assist with details on this
SP 6 	 	???? - please contact us if you can assist with details on this
Applies to: 
.rpt Inspector 3 Enterprise Suite (for CE 9 / CR 9)
Applies to: 
.rpt Inspector 3 Enterprise Suite (for CE 10 / CR 10)
Applies to: 
.rpt Inspector 3.1 Enterprise Suite (for CE 9 / CR 9)
Applies to: 
.rpt Inspector 3.1 Enterprise Suite (for CE 10 / CR 10)
Applies to: 
.rpt Inspector 3.1 Enterprise Suite (for BO XI / CR XI)
Applies to: 
.rpt Inspector 3.1 Enterprise Suite (for BO XIr2 / CR XIr2)
Applies to: 
SPL (Smart Pick Lists) 2 for Crystal Enterprise 9
Applies to: 
SPL (Smart Pick Lists) 2.5 for Crystal Enterprise 10
Applies to: 
SPL (Smart Pick Lists) 3 for Crystal Enterprise 9
Applies to: 
SPL (Smart Pick Lists) 3 for Crystal Enterprise 10
Applies to: 
SPL (Smart Pick Lists) 3 for BusinessObjects Enterprise XI
Applies to: 
SPL (Smart Pick Lists) 3 for BusinessObjects Enterprise XI Release 2
Applies to: 
SPL (Smart Pick Lists) 3 for BusinessObjects Enterprise XI 3.0
Applies to: 
SPL (Smart Pick Lists) 3 for BusinessObjects Enterprise XI 3.1
Applies to: 
SmartObjects SDK 4 for Seagate Info 7.x
Applies to: 
SmartObjects SDK 4 for Crystal Enterprise 8
Applies to: 
SmartObjects SDK 4 for Crystal Enterprise 8.5
Applies to: 
SmartObjects SDK 4 for Crystal Enterprise 9
Applies to: 
SmartObjects SDK 4 for Crystal Enterprise 10
Applies to: 
SmartObjects SDK 4 for BusinessObjects Enterprise XI
Applies to: 
SmartObjects SDK 4 for BusinessObjects Enterprise XI Release 2
Applies to: 
SmartObjects SDK 4 for BusinessObjects Enterprise XI 3.x
Syndicate content